Navy Windowpane Premium Cotton Shirt
Woven with a 100s 2-ply fine broadcloth construction, this is the perfect balance of luxurious handfeel and great durability thanks to the double-twist yarn. The broadcloth weave gives it a bit of shine which makes this a really sharp fabric for Business Meetings. It’s a medium weight that’s perfect to wear year round and has enough heft to drape super cleanly and be fairly opaque. While it requires ironing or pressing, a light wrinkle-resistant treatment helps this fabric stay crisp and professional throughout the day.
It will look best when paired with Black chinos and matching derbies.
- 100 % Premium Giza Cotton: Long staple, smother, resistant to pilling, greater resistance to abrasion and stretching, brighter and more precisely defined with a soft and silky texture and considerable resistance over time.
- Limited quantity, Seasonal collection. We change our fashion very frequently. Grab it before it disappears
- Premium mother-of-pearl buttons
- Poplin weave: wears smooth, a thin, soft, long-lasting fabric, known for lightweight breathability.
- Medium weight fabric, Made for all climates.
Size | Garment Collar | Garment Chest | To fit Chest(body Measurement) | Garment Across Shoulder | Garment Sleeve Length | Garment Sleeve Length + Half of Garment Across Shoulder | Shirt Length |
15in/38cm/XS | 15 | 41 | 38 | 17.5 | 24.5 | 33.2 | 28 |
15.5in/39cm/S | 15.5 | 43 | 39 | 18 | 25 | 34 | 29 |
16in/40cm/M | 16 | 44 | 40 | 18.5 | 25.5 | 34.7 | 29.5 |
16.5in/42cm/L | 16.5 | 48 | 42 | 19.5 | 26 | 35.7 | 30.5 |
17.5in/44cm/XL | 17.5 | 52 | 46 | 20.5 | 27 | 37.2 | 31.5 |
18in/46cm/XXL | 18 | 55 | 49 | 21.5 | 27 | 37.7 | 32 |
19in/48cm/3XL | 19 | 58 | 53 | 21.5 | 27 | 37.7 | 32 |
19.5in/50cm/4XL | 19.5 | 60 | 55 | 22 | 27 | 38 | 34 |
20.5in/52cm/5XL | 20.5 | 62 | 57 | 22 | 27 | 38 | 34 |
Size | Garment Collar | Garment Chest | To fit Chest(body Measurement) | Garment Across Shoulder | Garment Sleeve Length | Garment Sleeve Length + Half of Garment Across Shoulder | Shirt Length |
15in/38cm/XS | 38 | 104.1 | 96.52 | 44.5 | 62.2 | 84.4 | 71.1 |
15.5in/39cm/S | 39 | 109 | 99 | 45.7 | 63.5 | 86.4 | 73.7 |
16in/40cm/M | 40 | 112 | 101.6 | 47 | 64.8 | 88.3 | 75 |
16.5in/42cm/L | 42 | 122 | 106.7 | 49.5 | 66 | 90.7 | 77.5 |
17.5in/44cm/XL | 44 | 132 | 116.8 | 52 | 68.6 | 94.6 | 80 |
18in/46cm/XXL | 46 | 139.7 | 124.46 | 54.6 | 68.6 | 95.9 | 81.3 |
19in/48cm/3XL | 48 | 147.3 | 134.6 | 54.6 | 68.6 | 95.9 | 81.3 |
19.5in/50cm/4XL | 50 | 152.4 | 139.7 | 55.3 | 65.6 | 96.2 | 86.4 |
20.5in/52cm/5XL | 52 | 157.5 | 144.8 | 55.3 | 68.6 | 96.2 | 86.4 |
