Blue Abstract Print Super Soft Designer Tuxedo Blazer
In addition to being constructed from Imported Superior Fabrics, French crown Blazers are built with top quality components and thoughtful construction.
• 100 % Premium Giza Cotton: Long staple, smother, resistant to pilling, greater resistance to abrasion and stretching, brighter and more precisely defined with a soft and silky texture and considerable resistance over time.
• Blazer Features :
Padded shoulders
1-button, single-breasted closure
Shawl lapel
Flap pockets
Boat-shaped breast pocket
Half-canvas construction
• Pattern: Printed
• Limited quantity, Seasonal collection. We change our fashion very frequently. Grab it before it disappears
• Light to Medium weight fabric. Made for all climates
Size | To Fit Chest(Body Measurement) | To Fit Neck(Body Measurement) | Garment Chest | Garment Across Shoulder | Garment Sleeve Length | Garment Sleeve Length + Half of Garment Across Shoulder | Garment Length |
US34/UK34/EU44/XS | 34 | 14.5 | 40 | 17.5 | 24.5 | 33.25 | 28 |
US36/UK36/EU46/XS | 36 | 14.5 | 42 | 17.5 | 24.5 | 33.25 | 28.5 |
US38/UK38/EU48/S | 38 | 15 | 44 | 17.5 | 25 | 33.75 | 29 |
US40/UK40/EU50/M | 40 | 16 | 46 | 18 | 25 | 34 | 30 |
US42/UK42/EU52/L | 42 | 16.5 | 48 | 19 | 26 | 35.5 | 30.5 |
US44/UK44/EU54/L | 44 | 17 | 50 | 19.5 | 26.5 | 36.25 | 31 |
US46/UK46/EU56/XL | 46 | 17.5 | 52 | 20 | 26.5 | 36.5 | 32 |
US48/UK48/EU58/XXL | 48 | 18 | 54 | 20.5 | 27 | 37.25 | 32 |
US50/UK50/EU60/XXL | 50 | 18.5 | 56 | 21 | 27 | 37.5 | 33 |
US52/UK52/EU62/3XL | 52 | 19 | 58 | 21.5 | 27 | 37.75 | 34 |
US54/UK54/EU64/3XL | 54 | 19.5 | 60 | 21.5 | 27 | 37.75 | 34 |
US56/UK56/EU66/4XL | 56 | 20 | 62 | 22 | 27 | 38 | 34 |
US58/UK58/EU68/4XL | 58 | 20.5 | 64 | 22 | 27 | 38 | 34 |
Size | To Fit Chest(Body Measurement) | To Fit Neck(Body Measurement) | Garment Chest | Garment Across Shoulder | Garment Sleeve Length | Garment Sleeve Length + Half of Garment Across Shoulder | Garment Length |
US34/UK34/EU44/XS | 86.36 | 36.83 | 101.6 | 44.45 | 62.23 | 84.45 | 71.12 |
US36/UK36/EU46/XS | 91.44 | 36.83 | 106.68 | 44.45 | 62.23 | 84.45 | 72.39 |
US38/UK38/EU48/S | 96.52 | 38.1 | 111.76 | 44.45 | 63.5 | 85.73 | 73.66 |
US40/UK40/EU50/M | 101.6 | 40.64 | 116.84 | 45.72 | 63,5 | 86.36 | 76.2 |
US42/UK42/EU52/L | 106.68 | 41.91 | 121.92 | 48.26 | 66.04 | 90.17 | 77.47 |
US44/UK44/EU54/L | 111.76 | 43.18 | 127 | 49.53 | 67.31 | 92 | 78.74 |
US46/UK46/EU56/XL | 116.84 | 44.45 | 132.68 | 50.8 | 67.31 | 92 | 81.28 |
US48/UK48/EU58/XXL | 121.92 | 45.72 | 137.16 | 52 | 68.58 | 94.61 | 81.28 |
US50/UK50/EU60/XXL | 127 | 47 | 142.24 | 53.34 | 68.58 | 95.25 | 83.82 |
US52/UK52/EU62/3XL | 132 | 48.26 | 147.32 | 54.61 | 68.58 | 95.88 | 86.36 |
US54/UK54/EU64/3XL | 137.16 | 49.53 | 152.4 | 54.61 | 68.58 | 95.88 | 86.36 |
US56/UK56/EU66/4XL | 142.24 | 50.8 | 157.48 | 55.88 | 68.58 | 96.52 | 86.36 |
US58/UK58/EU68/4XL | 147.32 | 52 | 162.56 | 55.88 | 68.58 | 96.52 | 86.36 |
