Brown Printed and Pink Printed Premium Cotton Boxers
Pink Printed Boxer: It has soft and fluffy feeling, especially after washing them. Inspired by classic British elegance our latest collection combines autumn colors and timeless patterns. One of the collection’s most versatile designs is our white Giza Printed Boxer.
Brown Printed Boxer: A perfect casual Boxer for those breezy nights. The playful Owl print is an eye-catcher. This Boxer is perfectly suited for the weekend getaway, the vacation or for other off duty occasions. This Boxer is perfect for a casual style.
- Fabric details: 100% Mercerized Combed Cotton.
- Double reinforced front, back and side seams.
- Durable broad waistband.
- Concealed button placket with a front opening.
- Ideal for loungewear, leisure wear and innerwear.
- Since Boxers offer more coverage, they are the acceptable lounge wear. You can answer the door in your boxers, but never in your briefs.
- Boxers are available in a wide variety of prints and colors. If you can imagine it; it’s on a pair of boxer shorts.Whereas tight underwear/briefs don’t come in as many colors or prints as Boxers.
- Tight underwear doesn’t fit you well to facilitate proper blood circulation and that elastic bands on the waist are too tight or pinching. Boxers are better in this case.
Size | Waist | Length | Rise | Thigh | Leg Opning |
US28/EU44 | 26-31 | 13.5 | 24.5 | 22 | 20.5 |
US30/EU46 | 26-33 | 13.5 | 24.5 | 23 | 21 |
US32/EU48 | 30-36 | 13.5 | 25 | 25 | 21.5 |
US34/EU50 | 31-37 | 14.5 | 25.5 | 26 | 23 |
US36/EU52 | 35-43 | 15 | 28 | 28 | 26 |
US38/EU54 | 37-45 | 15.5 | 29 | 28.5 | 26.5 |
US40/EU56 | 39-47 | 15.5 | 30 | 29.5 | 27.5 |
US42/EU58 | 41-49 | 15.75 | 30 | 31 | 29 |
US44/EU60 | 43-51 | 15.75 | 30.5 | 32 | 29.5 |
Size | Waist | Length | Rise | Thigh | Leg Opning |
US28/EU44 | 66-78.7 | 34.29 | 62.23 | 55.88 | 52.07 |
US30/EU46 | 66-83.8 | 34.29 | 62.23 | 58.42 | 53.34 |
US32/EU48 | 76.2-91.4 | 34.29 | 63.5 | 63.5 | 54.61 |
US34/EU50 | 78.7-94 | 36.83 | 64.77 | 66.04 | 58.42 |
US36/EU52 | 89-109.2 | 38.1 | 71.12 | 71.12 | 66.04 |
US38/EU54 | 94-114.3 | 39.37 | 66.04 | 72.39 | 67.31 |
US40/EU56 | 99.1-119.4 | 39.37 | 76.2 | 74.93 | 69.85 |
US42/EU58 | 104.1-124.5 | 40.41 | 76.2 | 81.28 | 73.66 |
US44/EU60 | 109.2-129.5 | 40.41 | 77.47 | 78.74 | 74.93 |
